Marketplace

You can buy and sell items by clicking on the market in depot.
To sell an item: Place item inside your depot, click on market, search for your item and sell it.

WTS: Want to sell

Item name Item Count Price for 1 Added By Compare
Zaoan robe Item Image 1 15 000 29 March 2014 (18:59) Anonymous
Crystalline armor Item Image 1 20 000 29 March 2014 (18:58) Anonymous
Royal helmet Item Image 1 25 000 29 March 2014 (18:58) Anonymous
Shard Item Image 1 3 000 29 March 2014 (18:58) Anonymous
Ice rapier Item Image 1 500 29 March 2014 (18:57) Anonymous
Fire sword Item Image 1 2 000 29 March 2014 (18:57) Anonymous
Crystalline sword Item Image 1 30 000 29 March 2014 (18:57) Anonymous
Blacksteel sword Item Image 1 700 29 March 2014 (18:57) Anonymous
Assassin dagger Item Image 1 3 000 29 March 2014 (18:56) Anonymous
Wand of inferno Item Image 1 1 000 29 March 2014 (18:56) Anonymous
War axe Item Image 1 2 500 29 March 2014 (18:56) Anonymous
Titan axe Item Image 2 3 000 29 March 2014 (18:56) Anonymous
Daramian waraxe Item Image 1 1 000 29 March 2014 (18:55) Anonymous
Fire axe Item Image 1 1 000 29 March 2014 (18:55) Anonymous
Green dragon leather Item Image 1 1 000 29 March 2014 (18:55) Anonymous
Iron ore Item Image 16 5 000 29 March 2014 (18:55) Anonymous
Yellow piece of cloth Item Image 3 2 000 29 March 2014 (18:54) Anonymous
White piece of cloth Item Image 2 1 000 29 March 2014 (18:54) Anonymous
Red piece of cloth Item Image 1 1 000 29 March 2014 (18:54) Anonymous
Magic sulphur Item Image 4 15 000 29 March 2014 (18:54) Anonymous
Tower shield Item Image 2 5 000 29 March 2014 (18:53) Anonymous
Spellbook of enlightenment Item Image 2 3 000 29 March 2014 (18:53) Anonymous
Guardian shield Item Image 2 1 000 29 March 2014 (18:53) Anonymous
Knight legs Item Image 2 3 500 29 March 2014 (18:52) Anonymous
Crown helmet Item Image 3 3 000 29 March 2014 (18:52) Anonymous
Brown mushroom Item Image 1800 250 29 March 2014 (17:48) Anonymous
Spider silk Item Image 11 25 000 29 March 2014 (17:44) Anonymous
Piggy bank Item Image 7 50 000 29 March 2014 (17:44) Anonymous
Bat wing Item Image 1 5 000 29 March 2014 (16:22) Arenroth
Bat wing Item Image 41 5 000 29 March 2014 (16:22) Anonymous
Maxilla maximus Item Image 5 50 000 29 March 2014 (14:45) Anonymous
Batwing hat Item Image 2 100 000 29 March 2014 (09:28) Apofex
Wand of inferno Item Image 1 1 499 29 March 2014 (08:54) Pheonix Fighter
Knight legs Item Image 1 6 000 29 March 2014 (07:19) Dr Death
Honeycomb Item Image 1 5 000 29 March 2014 (03:30) Anonymous
Wolf paw Item Image 2 1 000 29 March 2014 (03:26) Chapzor
Prismatic bolt Item Image 947 280 28 March 2014 (22:28) Anonymous
Hailstorm rod Item Image 2 1 500 28 March 2014 (22:21) Chapzor
Wand of inferno Item Image 6 1 500 28 March 2014 (22:20) Chapzor
Stealth ring Item Image 3 2 500 28 March 2014 (22:20) Chapzor
Magma coat Item Image 4 15 000 28 March 2014 (22:20) Chapzor
Blue robe Item Image 23 9 999 28 March 2014 (21:18) Anonymous
Skull staff Item Image 36 5 999 28 March 2014 (21:18) Anonymous
Lizard leather Item Image 1 8 000 28 March 2014 (20:26) Revolta
Spellbook of enlightenment Item Image 1 40 000 28 March 2014 (20:23) Revolta
Zaoan helmet Item Image 1 200 000 28 March 2014 (19:51) Anonymous
Centipede leg Item Image 5 5 000 28 March 2014 (19:47) Revolta
Assassin star Item Image 149 350 28 March 2014 (19:46) Zeilex
Crown armor Item Image 1 10 000 28 March 2014 (19:35) Anonymous
Warrior helmet Item Image 8 2 000 28 March 2014 (19:24) Chapzor
Blue robe Item Image 19 9 999 28 March 2014 (18:36) Anonymous
Skull staff Item Image 32 5 999 28 March 2014 (18:36) Anonymous
Demonic essence Item Image 30 900 28 March 2014 (17:55) Steriotype Owned
Wand of inferno Item Image 5 2 000 28 March 2014 (17:55) Steriotype Owned
Hardened bone Item Image 46 10 000 28 March 2014 (17:18) Anonymous
Fish fin Item Image 83 10 000 28 March 2014 (17:18) Anonymous
Infernal bolt Item Image 1458 400 28 March 2014 (15:58) Pallyanker
Boots of haste Item Image 4 29 000 28 March 2014 (15:57) Pallyanker
Skull staff Item Image 27 5 999 28 March 2014 (15:39) Anonymous
Blue robe Item Image 21 9 999 28 March 2014 (15:39) Anonymous
Dwarven ring Item Image 4 10 000 28 March 2014 (15:30) Revolta
Iron ore Item Image 6 14 000 28 March 2014 (15:30) Revolta
5797 Item Image 1 24 000 28 March 2014 (14:25) Anonymous
Red piece of cloth Item Image 4 19 999 28 March 2014 (14:07) Anonymous
Blue robe Item Image 18 9 999 28 March 2014 (13:22) Anonymous
Skull staff Item Image 20 5 999 28 March 2014 (13:22) Anonymous
Bast skirt Item Image 2 200 000 28 March 2014 (11:06) Nsane Murder
Bamboo leaves Item Image 6 350 000 28 March 2014 (11:05) Anonymous
Strong health potion Item Image 122 70 28 March 2014 (07:01) Anonymous
Mana potion Item Image 16 120 28 March 2014 (07:01) Anonymous
Warrior's axe Item Image 1 20 000 28 March 2014 (00:48) Shady
Fire axe Item Image 1 15 000 28 March 2014 (00:39) Anonymous
Green dragon leather Item Image 3 10 000 28 March 2014 (00:39) Shady
Behemoth claw Item Image 2 30 000 28 March 2014 (00:17) Weeder
Batwing hat Item Image 4 100 000 27 March 2014 (23:50) Syrebrist
Iron ore Item Image 4 14 500 27 March 2014 (23:32) Weeder
Hardened bone Item Image 1 12 000 27 March 2014 (23:31) Weeder
Green dragon leather Item Image 1 14 999 27 March 2014 (23:30) Weeder
Bonelord eye Item Image 1 15 000 27 March 2014 (23:30) Weeder
Noble axe Item Image 1 50 000 27 March 2014 (19:08) Anonymous
Medusa shield Item Image 2 100 000 27 March 2014 (19:07) Anonymous
Knight armor Item Image 1 17 000 27 March 2014 (18:37) Sentle
Crystalline sword Item Image 1 80 000 27 March 2014 (18:27) Anonymous
Wand of defiance Item Image 4 50 000 27 March 2014 (18:27) Goral Dave
Glacial rod Item Image 1 50 000 27 March 2014 (18:26) Goral Dave
Shard Item Image 14 40 000 27 March 2014 (16:52) Anonymous
Demonic essence Item Image 349 2 000 27 March 2014 (16:51) Anonymous
Demonic essence Item Image 30 1 000 27 March 2014 (16:36) Anonymous
Draken sulphur Item Image 4 10 000 27 March 2014 (16:35) Anonymous
Batwing hat Item Image 1 250 000 27 March 2014 (16:34) Anonymous
Spellbook of warding Item Image 1 50 000 27 March 2014 (16:31) Anonymous
Spellbook of enlightenment Item Image 1 50 000 27 March 2014 (16:31) Anonymous
Amulet of loss Item Image 3 100 000 27 March 2014 (16:31) Anonymous
Shield of corruption Item Image 3 550 000 27 March 2014 (16:13) Anonymous
Snake god's wristguard Item Image 3 350 000 27 March 2014 (16:13) Anonymous
Spellweaver's robe Item Image 9 20 000 27 March 2014 (12:01) Anonymous
Jade hat Item Image 9 10 000 27 March 2014 (12:01) Anonymous
Talon Item Image 66 10 000 27 March 2014 (11:12) Steriotype Owned
Fire axe Item Image 2 2 000 27 March 2014 (10:51) Anonymous
Boots of haste Item Image 2 33 000 27 March 2014 (10:04) Anonymous
Minotaur leather Item Image 200 4 000 27 March 2014 (07:28) Orshabalbro
Royal helmet Item Image 1 90 000 27 March 2014 (07:24) Anonymous
Minotaur leather Item Image 100 4 000 27 March 2014 (03:55) Orshabalbro
Crown armor Item Image 1 10 000 27 March 2014 (01:05) Shyphon Oblivion
Gold ingot Item Image 19 10 000 26 March 2014 (23:57) Moneymaker
Zaoan robe Item Image 2 30 000 26 March 2014 (22:40) Anonymous
Boots of haste Item Image 1 35 000 26 March 2014 (22:37) Sir Lego
Dragon lord trophy Item Image 1 50 000 26 March 2014 (19:32) Anonymous
Batwing hat Item Image 1 300 000 26 March 2014 (19:30) Anonymous
Stone skin amulet Item Image 4 4 999 26 March 2014 (19:29) Anonymous
Demonic essence Item Image 9 1 800 26 March 2014 (17:14) Steriotype Owned
Calopteryx cape Item Image 1 35 000 26 March 2014 (17:11) Pallynbonde
Skull staff Item Image 182 5 999 26 March 2014 (16:05) Anonymous
Blue robe Item Image 107 9 999 26 March 2014 (16:05) Anonymous
Demonic essence Item Image 60 1 900 26 March 2014 (15:41) Pallyanker
Guardian boots Item Image 1 500 000 26 March 2014 (15:22) Anonymous
Zaoan robe Item Image 1 50 000 26 March 2014 (15:13) Anonymous
Warrior's axe Item Image 1 40 000 26 March 2014 (13:55) Steriotype Owned
Red dragon scale Item Image 16 7 999 26 March 2014 (11:34) Sky Sendis
Minotaur leather Item Image 21 5 000 26 March 2014 (08:30) Knajtero
Four-leaf clover Item Image 1 3 500 000 26 March 2014 (02:21) King Silverwolf
Bamboo leaves Item Image 6 350 000 25 March 2014 (22:06) Anonymous
Shield of corruption Item Image 3 550 000 25 March 2014 (22:06) Anonymous
Wand of inferno Item Image 1 2 500 25 March 2014 (21:20) Termit
Snake god's wristguard Item Image 1 350 000 25 March 2014 (19:20) Anonymous
Shield of corruption Item Image 1 550 000 25 March 2014 (19:20) Anonymous
Iron ore Item Image 2 15 000 25 March 2014 (19:14) Anonymous
Maxilla maximus Item Image 1 199 999 25 March 2014 (16:58) Apofex
Maxilla maximus Item Image 1 199 999 25 March 2014 (16:58) Apofex
Snake god's wristguard Item Image 1 350 000 25 March 2014 (16:35) Anonymous
Deadeye Devious' eye patch Item Image 1 700 000 25 March 2014 (16:33) Anonymous
Strong health potion Item Image 47 75 25 March 2014 (16:15) Anonymous
Red dragon leather Item Image 30 4 000 25 March 2014 (16:07) Anonymous
Red dragon scale Item Image 111 8 000 25 March 2014 (16:07) Anonymous
Wand of defiance Item Image 7 50 000 25 March 2014 (14:49) Anonymous
Red dragon leather Item Image 14 5 000 25 March 2014 (14:43) Anonymous
Glacial rod Item Image 1 100 000 25 March 2014 (14:14) Amberley
Shield of corruption Item Image 1 550 000 25 March 2014 (13:41) Anonymous
Stone skin amulet Item Image 1 5 000 25 March 2014 (13:27) Ender Fox
Shield of corruption Item Image 2 550 000 25 March 2014 (12:37) Anonymous
Snake god's wristguard Item Image 1 350 000 25 March 2014 (12:37) Anonymous
Assassin star Item Image 216 350 25 March 2014 (03:10) Pallyanker
Heroic axe Item Image 1 35 000 25 March 2014 (03:00) Pallyanker
Warrior helmet Item Image 7 2 500 25 March 2014 (02:46) Pallyanker
Wand of defiance Item Image 1 200 000 25 March 2014 (00:28) Anonymous
Hive scythe Item Image 2 18 000 25 March 2014 (00:07) Zalton Returns
Snake god's wristguard Item Image 2 350 000 24 March 2014 (23:48) Anonymous
Coral comb Item Image 1 100 000 24 March 2014 (23:39) Anonymous
Wolf paw Item Image 1 5 000 24 March 2014 (23:38) Weeder
Honeycomb Item Image 70 9 000 24 March 2014 (22:50) Anonymous
Snake god's wristguard Item Image 1 350 000 24 March 2014 (21:40) Anonymous
Snake god's wristguard Item Image 2 350 000 24 March 2014 (20:29) Anonymous
Red dragon leather Item Image 2 50 000 24 March 2014 (19:43) Cigarette
Red dragon leather Item Image 1 50 000 24 March 2014 (19:43) Cigarette
War axe Item Image 1 5 000 24 March 2014 (19:41) Cigarette
Knight armor Item Image 1 10 000 24 March 2014 (19:40) Cigarette
Tower shield Item Image 89 7 000 24 March 2014 (17:50) Anonymous
Crystal sword Item Image 3 500 24 March 2014 (17:36) Anonymous
Brutetamer's staff Item Image 2 5 000 24 March 2014 (17:35) Anonymous
Beastslayer axe Item Image 2 5 000 24 March 2014 (17:35) Anonymous
Life ring Item Image 3 10 000 24 March 2014 (17:34) Anonymous
Snake god's wristguard Item Image 1 350 000 24 March 2014 (16:19) Anonymous
Mystic blade Item Image 1 60 000 24 March 2014 (12:31) Anonymous
Heaven blossom Item Image 27 10 000 24 March 2014 (12:18) Anonymous
Honeycomb Item Image 3 10 000 24 March 2014 (12:18) Anonymous
Red piece of cloth Item Image 1 20 000 24 March 2014 (11:51) Anonymous
Maxilla maximus Item Image 1 400 000 24 March 2014 (11:36) Apofex
Dragon slayer Item Image 1 10 000 24 March 2014 (10:45) Anonymous
Boots of haste Item Image 1 40 000 23 March 2014 (23:54) Anonymous
Belted cape Item Image 1 2 000 23 March 2014 (23:32) Cigarette
Eye patch Item Image 80 999 23 March 2014 (20:32) Anonymous
Peg leg Item Image 102 999 23 March 2014 (20:31) Anonymous
Hook Item Image 93 999 23 March 2014 (20:31) Anonymous
Skull staff Item Image 1 9 000 23 March 2014 (20:11) Anonymous
Red piece of cloth Item Image 54 20 000 23 March 2014 (19:54) Anonymous
Golden can of oil Item Image 3 350 000 23 March 2014 (16:20) Anonymous
Peg leg Item Image 451 1 000 23 March 2014 (16:20) Anonymous
Eye patch Item Image 362 1 000 23 March 2014 (16:19) Anonymous
Hook Item Image 464 1 000 23 March 2014 (16:19) Anonymous
Stampor horn Item Image 185 1 500 23 March 2014 (16:19) Anonymous
Hollow stampor hoof Item Image 275 2 000 23 March 2014 (16:18) Anonymous
Stampor talons Item Image 214 500 23 March 2014 (16:18) Anonymous
Strong health potion Item Image 117 80 23 March 2014 (12:13) Anonymous
Hive scythe Item Image 3 22 000 23 March 2014 (06:48) Amberley
Power bolt Item Image 445 3 22 March 2014 (23:05) Anonymous
Ring of the sky Item Image 1 50 000 22 March 2014 (18:10) Kingi
Crown armor Item Image 5 10 000 22 March 2014 (18:06) Anonymous
Skullcracker armor Item Image 2 100 000 22 March 2014 (12:45) Thods
Great health potion Item Image 9 120 22 March 2014 (06:24) Anonymous
Strong mana potion Item Image 209 99 22 March 2014 (06:22) Pallyanker
Boots of haste Item Image 6 55 000 22 March 2014 (06:12) Pallyanker
Crown armor Item Image 1 12 000 22 March 2014 (06:11) Pallyanker
Skull staff Item Image 3 10 000 22 March 2014 (01:36) Amberley
Spiked squelcher Item Image 64 4 500 22 March 2014 (01:02) King Silverwolf
Bonebreaker Item Image 6 9 000 22 March 2014 (01:01) King Silverwolf
Sugar oat Item Image 1 150 000 22 March 2014 (00:49) Amberley
Shard Item Image 3 50 000 21 March 2014 (20:53) Anonymous
Lizard leather Item Image 11 10 000 21 March 2014 (17:28) Anonymous
Red piece of cloth Item Image 1 50 000 21 March 2014 (13:36) Anonymous
Magma coat Item Image 1 35 000 21 March 2014 (12:59) Anonymous
Dragon lance Item Image 1 14 000 21 March 2014 (12:59) Anonymous
Demonic essence Item Image 119 3 500 21 March 2014 (00:46) Anonymous
Spellweaver's robe Item Image 2 40 000 21 March 2014 (00:16) Anonymous
Underworld rod Item Image 2 10 000 21 March 2014 (00:15) Anonymous
Terra legs Item Image 1 40 000 21 March 2014 (00:07) Anonymous
Terra boots Item Image 1 20 000 21 March 2014 (00:05) Anonymous
Yalahari armor Item Image 2 1 000 000 20 March 2014 (22:08) Lucyfer
Knight axe Item Image 1 4 000 20 March 2014 (20:28) Rainblock
Strong mana potion Item Image 51 100 20 March 2014 (18:21) Anonymous
Green dragon leather Item Image 6 15 000 20 March 2014 (16:59) Anonymous
Green dragon scale Item Image 12 5 000 20 March 2014 (16:59) Anonymous
Great health potion Item Image 10 100 20 March 2014 (16:44) Anonymous
Reins Item Image 1 490 000 20 March 2014 (16:42) Anonymous
Reins Item Image 1 500 000 20 March 2014 (16:28) Anonymous
Nose ring Item Image 1 6 000 000 20 March 2014 (13:01) Nanzin Piruleibe
Health potion Item Image 35 120 20 March 2014 (08:58) Anonymous
Focus cape Item Image 2 15 000 20 March 2014 (06:13) Anonymous
Stampor horn Item Image 33 3 000 19 March 2014 (22:47) Anonymous
Hollow stampor hoof Item Image 70 5 000 19 March 2014 (22:46) Anonymous
Rat god doll Item Image 1 10 000 19 March 2014 (22:25) Anonymous
Honeycomb Item Image 1 15 000 19 March 2014 (20:55) Anonymous
Epee Item Image 1 7 999 19 March 2014 (20:15) Xeviske
Wand of cosmic energy Item Image 1 95 000 19 March 2014 (19:29) Krigar Stid
Spiked squelcher Item Image 4 4 500 19 March 2014 (19:19) King Silverwolf
Bear paw Item Image 1 15 000 19 March 2014 (17:29) Anonymous

WTB: Want to buy

Item name Item Count Price for 1 Added By Compare
Sugar oat Item Image 2 1 000 28 March 2014 (16:54) Anonymous
Item Image 1 2 000 000 28 March 2014 (15:43) Pallyanker
Premium scroll Item Image 1 2 000 000 27 March 2014 (23:11) Anonymous
Zaoan armor Item Image 40 300 27 March 2014 (16:37) Anonymous
Zaoan legs Item Image 60 300 27 March 2014 (16:37) Anonymous
Zaoan sword Item Image 48 300 27 March 2014 (16:37) Anonymous
Zaoan shoes Item Image 228 300 27 March 2014 (16:37) Anonymous
Demonic essence Item Image 208 200 27 March 2014 (16:36) Anonymous
Ankh Item Image 20 1 000 26 March 2014 (23:55) Anonymous
Magic sulphur Item Image 9 10 000 26 March 2014 (23:55) Anonymous
Ape fur Item Image 100 500 25 March 2014 (20:23) Anonymous
Soul orb Item Image 1250 10 25 March 2014 (11:25) Anonymous
Leather whip Item Image 1 9 500 24 March 2014 (04:45) Anonymous
Red piece of cloth Item Image 50 700 20 March 2014 (15:16) Anonymous
Spider silk Item Image 49 3 000 19 March 2014 (22:07) Eltius
Mercenary sword Item Image 1 1 000 19 March 2014 (18:47) Skya
top